The Ultimate Getaway Vehicle
Specialized Diverge 4 Expert Shimano GRX Di2
Race-tuned. Adventure-approved. The Diverge 4 gravel bike is built for full-gas race days and off-grid epics. With Future Shock 3.0, Specialized's most responsive frame ever, massive tire clearance, and the biggest internal storage in gravel, the best gravel bike in the world just got better.
If you have any questions do not hesitate to reach out to us and we'll get back to within 24 hours.
The Ultimate Getaway Vehicle
Specialized Diverge 4 Expert Shimano GRX Di2
Features
Specifications
| Frame | Specialized Diverge FACT 9r carbon, SWAT™ Door integration, Future Shock suspension, threaded BB, internal routing, 12x142mm thru-axle, flat-mount disc, UDH dropout |
|---|---|
| Fork | Future Shock 3.2 w/ Smooth Boot, FACT 9r Carbon 12x100mm, thru-axle, flat-mount disc |
| Front Brake | Shimano GRX BR-RX820, hydraulic disc |
| Rear Brake | Shimano GRX BR-RX820, hydraulic disc |
| Cassette | Shimano Deore XT CS-M8100, 12-speed, 10-51t |
| Rear Derailleur | Shimano GRX Di2 RD-RX827, 12-speed |
| Shift Levers | Shimano GRX Di2 ST-RX825, hydraulic disc |
| Crankset | Shimano GRX FC-RX820, 40t |
| Bottom Bracket | Shimano Threaded BSA BB |
| Chain | Shimano XT CN-M8100, 12-speed |
| Inner Tubes | 700x32-50mm, 40mm Presta valve |
| Front Tire | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Rear Tire | Tracer TLR All Terrain Gravel Tire 700x45, Tan Sidewall, Tubeless Ready |
| Front Wheel | Roval Terra C III, 27mm inner width carbon rim, tubeless ready, 25.5mm depth, DT 370 hub, 24h, Sapim D-Light spokes |
| Rear Wheel | Roval Terra C III, 27mm inner width carbon rim, tubeless ready, 25.5mm depth, DT 370 hub, 24h, Sapim D-Light spokes |
| Saddle | Body Geometry Power Expert, hollow Ti rails |
| Stem | Future Stem, Pro |
| SeatPost | Roval Terra Carbon Seat Post, 20mm Offset |
| Handlebars | Specialized Adventure Gear Hover, 103mm drop x 70mm reach x 12º flare |
| Seat Binder | Specialized Alloy, 30.8mm |
| Tape | Supacaz Super Sticky Kush |
| SWAT | SWAT 4.0 internal downtube storage |
| Weight Size | 56 |
| Weight | 9.38 kg (20 lb, 10.9 oz) |
*Specifications are subject to change without notice
Geometry
| 49 | 52 | 54 | 56 | 58 | 61 | ||
|---|---|---|---|---|---|---|---|
| A | Reach | 365 | 374 | 387 | 400 | 412 | 425 |
| B | Stack | 563 | 578 | 592 | 610 | 634 | 659 |
| C | Head Tube Angle | 70 | 70.5 | 71 | 71 | 71 | 71 |
| D | Front Center | 604 | 613 | 626 | 645 | 665 | 686 |
| E | Bottom Bracket Drop | 85 | 85 | 85 | 85 | 85 | 85 |
| F | Wheelbase | 1019 | 1031 | 1041 | 1060 | 1081 | 1102 |
| G | Chainstay Length | 430 | 430 | 430 | 430 | 430 | 430 |
| H | Head Tube Length | 90 | 104 | 116 | 135 | 161 | 187 |
| I | Top Tube Length | 521 | 537 | 556 | 575 | 593 | 613 |
| J | Seat Tube Angle | 74.5 | 74 | 74 | 74 | 74 | 74 |
| K | Bike Standover Height | 700 | 725 | 754 | 779 | 805 | 832 |
| All measurements in degrees or millimetres | |||||||
Sizing Guide
The sizing chart is a great place to start when picking your next bike but everyone will fit a bike a bit differently. Your torso, arm, and leg lengths all play into what size of bike you may need. Plus, there's your own personal preference.
We always recommend swinging by the shop and taking the bike that you're looking for a spin to see how it feels. If you're unable to come by, looking at the geometry of your current bike and comparing it is a good place to start. If you have any further questions, our customer service team is there to help.
| Size | Height | |
|---|---|---|
| Imperial | Metric | |
| 49 | 5'1" - 5'5" | 155 - 163cm |
| 52 | 5'4" - 5'7" | 163 - 170cm |
| 54 | 5'7" - 5'9" | 170 - 175cm |
| 56 | 5'9" - 5'11" | 175 - 180cm |
| 58 | 5'11" - 6'2" | 180 - 188cm |
| 61 | 6'2" - 6'5" | 188 - 196cm |
Model Numbers
| Size | Model Number |
|---|---|
| Smoke / Sandstone Metallic | |
| 49 | 95427-3549 |
| 52 | 95427-3552 |
| 54 | 95427-3554 |
| 56 | 95427-3556 |
| 58 | 95427-3558 |
| 61 | 95427-3561 |